GPRS/GSM modem with integrated 20W PSU
GPRS/GSM modem with integrated 20W PSU
Overview
PV-1700A has 8 isolated analogue (0-10V) inputs, enabling data acquisition directly on-board. 8 digital inputs and 7 digital outputs (all opto-isolated) allowing the user to control auxiliary equipment. The Micronix PV-1700A also includes 1 complete 16C550 compatible serial port for serial expansion. The board can be configured for any standard COM port address. The PV- 1700A is ideal for all PC/104 based data logging and alarm systems. The PV-1700A withstands extended temperatures, shock and vibration of mobile equipment MICRONIX PV-1700 Features:- 8 Isolated analogue inputs (0-10V), 12-bit
- 8 Digital inputs, opto-isolated
- 7 Digital outputs, opto-isolated
- 1xRS232 port (standard COM port)
- Low power consumption
- RoHS Compliant
- Wide temperature range: -20° to +70°C
- Low cost
Versions & Ordering codes
| Feature | ||||||
| Model no. | GSM/GPRS modem | Power supply | Analogue inputs | Digital I/O | Serial ports | Simple I/O |
| PV-1700S | 8AI, isolated | 8DI, 7DO, opto-isolated | 1xRS232 | |||
| Power supply: | ||
| Input voltage (nominal) | 8-27Vdc. | |
| Output voltage | 35Vdc | |
| External load | Up to 4 A, depending on configuration and thermal conditions. | |
| UPS interface: | ||
| 4 pins in CN7 | Run/stop, AUX1,AUX2, AUX3 (factory use only). | |
| GSM-modem: | ||
| Modem type | GM47 (SonyEricsson). | |
| SIM card interface | 3V or 5V | |
| Frequncy range | EGSM 900 MHz | 1800 MHz (Dual Band) |
| Maximum RF output power | 2W | 1W |
| Antenna impedance | 50? | |
| Antenna connector type | MMCX RF connector | |
| Supported I/Os (using AT commands) | Available in 10pin connector | |
| 3 Analogue inputs * | 8 bit, 0 - 2.75V | |
| 1 Analogue outpit * | 8 bit, 0-2.475V | |
| 4 general purpose digital inputs * | 0 - 2.75V | |
| COM ports: | ||
| Number of ports | Two, one used for GSM modem | |
| Addressing range | 2C8h, 2D8h, 2E8h, 2F8h, 3D8h, 3E8h, 3F8h, disabled | |
| IRQs supported | 3, 4, 5, 7, 9, 10, 11, 12, 15 | |
| Connector | Port 2 available in 10pin box header. | |
| Analogue inputs: | ||
| Resolution | 12 bit | |
| Inputs | 8 ch. single ended or 4 ch. differential - one common | |
| Isolation | 1kV, 1 minute | |
| Input range configurations (all unipolar) | 8 x 0-2.5V (default) or 8 x 0-5V or 8 x 0-10V or 8 x 0-20mA or 4 x 0-20mA + 4 x 0-2.5V |
|
| Input impedance | 1M? (default). | |
| Accuracy | 0.5% of FSR, ±3 LSB (default) | |
| Conversion time | 11µ | |
| Digital inputs: | ||
| Number of channels | 8 isolated, one common ground | |
| Digital logic levels | 0 - 24V, non-polarity, Input low voltage: 0 - 1.5V Input high voltage: 10 - 24V |
|
| Max input voltage | 30V, current limiting resistor = 3.32kohm / 250mW | |
| Counter input | DI0 can act as a 16-bit up-counter by counting positive og negative edges (configurable) DI0 and DI1 can act as a 16-bit quadrature counter. |
|
| Max counting rate | 10kHz | |
| Connector type | 10 pin box header | |
| Digital outputs: | ||
| Number of channels | 7 isolated PNP outputs | |
| Max load current | 0.5Adc, load current external delivered, total current must not exceed 1.5Adc. | |
| Max voltage | 30Vdc | |
| Protection | Snubber diode at each output | |
| Connector type | 10 pin box header | |
| Environmental specifications: | ||
| Operating temperature | -20o to + 70oC | |
| Storage temperature | -40o to + 85oC | |
| Humidity | 20 to 90% non-condesing | |
| Cyclic humidity | ETS 300 019-2-5 or equal | |
| Vibration | 10-1000 Hz Sinus and random @ 1-1,5G RMS | |
| Sustained vibration | EN 60068-2-34 & EN 60068-2-36 | |
| Shock | IEC 60068-2-27 & IEC 60068-02-29 | |
| Size (W x L x H) | 90 x 96 x 14mm -see next page | |
| Weight | 116g (excl. packaging) | |
-
GM47_48 Guidelines and
-
GM47_48 Integrators Manual
Micro Technic A/S - Smedevænget 5 - DK - 5560 Aarup - Tel. +45 66153000 - Fax. +45 66153077 -
This e-mail address is being protected from spambots. You need JavaScript enabled to view it 


