GPRS/GSM modem with digital I/O & 20W PSU
GPRS/GSM modem with digital I/O & 20W PSU
Overview
GPRS/GSM modem with isolated digital I/O channels & 20W (5V/4A) power supply. Micronix PV-1820 offers a unique combination of GSM/GPRS mobile communication with integrated power supply and I/O provides a cost-effective and space saving PC/104 solution for GSM/GPRS applications. Micronix PV-1820 is a low-power GSM/Cellular modem using Sony Ericcsson’s GM47 dual band (900/1800MHz) cellular engine. The PV-1820 can be controlled by AT commands and is fully compatible with the AT command set. The PV-1820 also includes a power supply, which provides 4A at 5V for external use, thus you do not need an extra power supply for your system. 8 digital inputs and 7 digital outputs (all opto-isolated) allowing the user to control auxiliary equipment. Events can be reported thru the SMS feature on the GSM modem. An on-board SIM card socket provides a fast and reliable integration of your SIM card without any cabling or customisation. A free of charge software lets you easily install and configure the SIM card, including PIN code setting. Micronix PV-1820 represents the latest development within GSM technology and holds all the necessary approvals (R&TTE and GCF), thus PV-1820 is recommended for all new designs. The PV- 1820 is ideal for all PC/104 based data logging and alarm systems. The PV-1820 withstands extended temperatures, shock and vibration of mobile equipment More for less Micronix PV-1820S is approximately 25% lower priced than other GSM/GPRS PC/104 modems and provides more features than any other PC/104 GSM/GPRS modem available on this form factor. MICRONIX PV-1820 Features:- Dual-band EGSM900/GSM1800
- Data,Voice,SMS and Fax
- Control via AT commands
- 8 to 27 VDC input range
- Output: 5V at 4A
- Integrated I/O:
- 8 Digital inputs, opto-isolated
- 7 Digital outputs, opto-isolated
- 1xRS232 port (standard COM port)
- Low power consumption
- RoHS Compliant
- Wide temperature range: -20° to +70°C
- Low cost
| Feature | ||||||
| Model no. | GSM/GPRS modem | Power supply | Analogue inputs | Digital I/O | Serial ports | Simple I/O |
| PV-1820S | • | 5V @ 4A | none | 8DI, 7DO, opto-isolated | none | 3AI,1AO, 4DIO |
|---|---|---|---|---|---|---|
Specifications
| Power supply: | ||
| Input voltage (nominal) | 8-27Vdc. | |
| Output voltage | 35Vdc | |
| External load | Up to 4 A, depending on configuration and thermal conditions. | |
| UPS interface: | ||
| 4 pins in CN7 | Run/stop, AUX1,AUX2, AUX3 (factory use only). | |
| GSM-modem: | ||
| Modem type | GM47 (SonyEricsson). | |
| SIM card interface | 3V or 5V | |
| Frequncy range | EGSM 900 MHz | 1800 MHz (Dual Band) |
| Maximum RF output power | 2W | 1W |
| Antenna impedance | 50? | |
| Antenna connector type | MMCX RF connector | |
| Supported I/Os (using AT commands) | Available in 10pin connector | |
| 3 Analogue inputs * | 8 bit, 0 - 2.75V | |
| 1 Analogue outpit * | 8 bit, 0-2.475V | |
| 4 general purpose digital inputs * | 0 - 2.75V | |
| COM ports: | ||
| Number of ports | Two, one used for GSM modem | |
| Addressing range | 2C8h, 2D8h, 2E8h, 2F8h, 3D8h, 3E8h, 3F8h, disabled | |
| IRQs supported | 3, 4, 5, 7, 9, 10, 11, 12, 15 | |
| Connector | Port 2 available in 10pin box header. | |
| Analogue inputs: | ||
| Resolution | 12 bit | |
| Inputs | 8 ch. single ended or 4 ch. differential - one common | |
| Isolation | 1kV, 1 minute | |
| Input range configurations (all unipolar) | 8 x 0-2.5V (default) or 8 x 0-5V or 8 x 0-10V or 8 x 0-20mA or 4 x 0-20mA + 4 x 0-2.5V |
|
| Input impedance | 1M? (default). | |
| Accuracy | 0.5% of FSR, ±3 LSB (default) | |
| Conversion time | 11µ | |
| Digital inputs: | ||
| Number of channels | 8 isolated, one common ground | |
| Digital logic levels | 0 - 24V, non-polarity, Input low voltage: 0 - 1.5V Input high voltage: 10 - 24V |
|
| Max input voltage | 30V, current limiting resistor = 3.32kohm / 250mW | |
| Counter input | DI0 can act as a 16-bit up-counter by counting positive og negative edges (configurable) DI0 and DI1 can act as a 16-bit quadrature counter. |
|
| Max counting rate | 10kHz | |
| Connector type | 10 pin box header | |
| Digital outputs: | ||
| Number of channels | 7 isolated PNP outputs | |
| Max load current | 0.5Adc, load current external delivered, total current must not exceed 1.5Adc. | |
| Max voltage | 30Vdc | |
| Protection | Snubber diode at each output | |
| Connector type | 10 pin box header | |
| Environmental specifications: | ||
| Operating temperature | -20o to + 70oC | |
| Storage temperature | -40o to + 85oC | |
| Humidity | 20 to 90% non-condesing | |
| Cyclic humidity | ETS 300 019-2-5 or equal | |
| Vibration | 10-1000 Hz Sinus and random @ 1-1,5G RMS | |
| Sustained vibration | EN 60068-2-34 & EN 60068-2-36 | |
| Shock | IEC 60068-2-27 & IEC 60068-02-29 | |
| Size (W x L x H) | 90 x 96 x 14mm -see next page | |
| Weight | 116g (excl. packaging) | |
-
GM47_48 Guidelines and
-
GM47_48 Integrators Manual
Quote
The page you are trying to access does not exist.Please select a page from the Main Menu.






